Product Details
https://youtu.be/cKSTL6EuA_w
https://youtu.be/cKSTL6EuA_w
| Main Technical Parameters | LLJ300 | LLJ350 | LLJ400 |
| Extrusion wheel nominal diameter | 300mm | 350mm | 400mm |
| Main motor power | 90kW | 180kW | 250kW |
| Installed power | 22.5 m/rpm | 16m/rpm | 4-12.5m/rpm |
| Extrusion machine speed | Pure aluminum, aluminum alloy | Pure aluminum, aluminum alloy | Pure aluminum, aluminum alloy |
| Types of materials | F9.5/12mm | F15mm | Ø20mm |
| rod diameter | 5-150mm2 | 10-600mm2 | 200-1800 mm2 |
| Product scope of section | Flat wire, flat tube maximum 30 mm wide, round bar, pipe diameter 20 mm | Flat wire, flat tube maximum 60 mm wide, round bar, pipe diameter 30 mm | Flat wire, flat tube maximum 170 mm wide, round bar, pipe diameter 80 mm |
| Product maximum width | |||
| Average productivity | 230kg/h | 450kg/h | 500kg/h |
| Material overflow rate | 0 | 0 | 1-3% |
